Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Dongfeng |
Certification : | ccc |
Price : | 36500 |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union |
Supply Ability : | 50 units per month |
Delivery Time : | 30-35 working days |
Dongfeng high pressure cleaning truck | |
Overall dimensions | 7435×2500×2780 mm |
Tank dimention | 2900x2100x1450 mm |
Tank volume | 7 m3 |
GVW | 11995 kg |
Curb weight | 5130 kg |
Payload | 6670 kg |
Wheel base | 3800 mm |
F/R track base | 1750/1630 mm |
F/R suspension | 1130/1960 mm |
Approach/departure angle | 21/13 ° |
Max speed | 80 km/h |
Axle Load | 2200/5500 kg |
Tire | 7.50R16 |
Number of axles | 2 |
Steering | Power |
Transmission | WLY6 |
Cab passenger | 3 |
Electric System | 24V |
Engine model | |
Manufacturer | YUCHAI ENGINE |
Type | YC4FA120-30 |
Emission/kw | 2982ml/88Kw, 120Hp |
Rated power speed | 3200RPM |
Maximum torque | 345Nm at 1400-1800rpm |
type | Diesel, 4 direct-line, turbocharge and water cooling |
Cylinder bore | 96mm |
Stroke | 100mm |
Secondary engine model | JX493G3, 2771cc/57kw/3600r/min |
High pressure clean | |
Cleaning spray rack width | 2.3-3.5 m |
Spray rack deflection angle | 30 ° |
Sweeping speed | 5-15 Km/h |
Rated of pressure washing water | 10 Mpa |
Clean water rated flow | ≥ 150 L/min |
Spray flow | ≥ 125 L/min |
Low pressure clean | |
Clean width | ≥ 16 m |
Clean water flow | 500-900 L/min |
Water gun range | ≥ 35 m |
Self-priming height | ≥ 6 m |
Driving performance | |
Max speed | 80 Km/h |
Maximum grade | 30 ° |
Braking length | 10 m |
Minimum turning diameter | 19 m |
Clutch | |
Type | SACHS |
Plate's diameter | ¢430mm |
Operating system | Hydraulic control with air booster, pulling |
PTO | |
Type | PTO with gear pump |
Maximum output torque | 850Nm |
Standard configuration | |
1, Front high pressure road cleaning device(1 set) 2, Front high pressure nozzle(2 sets) 3, Front low pressure spray nozzle(2 set) 4, Middle upper high pressure gun(1 set) 5, Milddle bottom high pressure nozzle(2 set) 6, Rear low pressure shower sprinkler(2 set) 7, Rear high pressure annular sprinkler(2 set) 8, Rear high pressure gun(1 set) |
![]() |